Worthing local elections 2026 - Full Results

Worthing Borough Council
Broadwater
| Candidate | Party | Votes |
|---|---|---|
| John Christopher APSEY | Liberal Democrats | 157 |
| Tim HICKS | Labour Party | 741 |
| Lindsey JACKSON | Reform UK. | 824 |
| Christopher MOROS | Conservative Party | 388 |
| Jimi Robert TAYLOR | Green Party | 1065 |
Green gain from independent | Turnout - 46.76%
Castle
| Candidate | Party | Votes |
|---|---|---|
| Ibsha CHOUDHURY | Labour Party | 724 |
| Lionel HARMAN | Reform UK | 953 |
| Iona HARTE | Liberal Democrats | 334 |
| Soraya HATAMI | Green Party | 515 |
| Sean MCDONALD | Conservative Party | 511 |
Reform UK gain from Labour | Turnout - 43.53%
Central
| Candidate | Party | Votes |
|---|---|---|
| Odul BOZKURT | Labour and Co-operative Party | 926 |
| Natasha Louise DAVIE | Green Party | 1256 |
| David KINGSTON | Liberal Democrats | 185 |
| Sam MITCHELL-INNES | Conservative Party | 353 |
| Edmund John ROOKE | Reform UK | 713 |
Green gain from Labour | Turnout - 44.21%
Durrington
| Candidate | Party | Votes |
|---|---|---|
| Luke ANGEL | Green Party | 266 |
| Charles John Ellerington JAMES | Reform UK | 793 |
| Nikki JOULE | Labour Party | 325 |
| Robin Thurston ROGERS | Liberal Democrats | 196 |
| Bradley ROWATT | Conservative Party | 452 |
Reform UK hold | Turnout - 45.13%
Gaisford
| Candidate | Party | Votes |
|---|---|---|
| Claire Lydia HATFIELD | Green Party | 1000 |
| Mathew HOYLAND | Liberal Democrats | 310 |
| Stuart JAMES | Reform UK | 805 |
| Dale OVERTON | Labour Party | 966 |
| Bryan William TURNER | Conservative Party | 506 |
Green gain from Labour | Turnout: 51.70%
Goring
| Candidate | Party | Votes |
|---|---|---|
| Jo BAYLY | Labour Party | 268 |
| Kevin JENKINS | Conservative Party | 1183 |
| Merlin JONES | Liberal Democrats | 124 |
| Jenni PRICE | Reform UK | 1077 |
| Jasmine Ariadne WATKINS | Green Party | 1582 |
Green gain from Conservative | Turnout - 60.31%
Heene
| Candidate | Party | Votes |
|---|---|---|
| Jenny BLACKIE | Liberal Democrats | 184 |
| Luke William HOUGHTON | Reform UK | 614 |
| Richard SMART | Conservative Party | 450 |
| Anthony Paul SQUIRES | Labour Party | 837 |
| Debbie WOUDMAN | Green Party | 1014 |
Green gain from Reform | Turnout - 47.39%
Marine
| Candidate | Party | Votes |
|---|---|---|
| Sophie FATEHNIA | Reform UK | 792 |
| Jamie Duncan MACMILLAN | Green Party | 557 |
| Martin MCCABE | Labour Party | 1295 |
| Sally NOWAK | Conservative Party | 868 |
| Trudi Ann STARLING | Liberal Democrats | 201 |
Labour hold | Turnout - 55.82%
Northbrook
| Candidate | Party | Votes |
|---|---|---|
| Mike BARRETT | Labour Party | 470 |
| Russ COCHRAN | Conservative Party | 404 |
| Alice PIMLEY | Green Party | 314 |
| Rob VENN | Reform UK | 719 |
| Nicholas Stuart WILTSHIRE | Liberal Democrats | 224 |
Reform UK gain from Labour | Turnout - 37.57%
Offington
| Candidate | Party | Votes |
|---|---|---|
| Jeremy Leonard Berrett CARTER | Reform UK | 1134 |
| Nigel James MORGAN | Conservative Party | 1066 |
| Liz NICHOLSON | Labour Party | 605 |
| Stephen RHODES | Green Party | 421 |
| Sarah Ann WAGHORN | Liberal Democrats | 284 |
Reform UK gain from Conservative | Turnout - 54.09%
Salvington
| Candidate | Party | Votes |
|---|---|---|
| Peter Henry BARNES | Labour Party | 560 |
| Karen HARMAN | Reform UK | 1300 |
| Polly MCGILLIVRAY | Green Party | 444 |
| Emma Kate NORTON | Liberal Democrats | 328 |
| Paisley THOMSON | Conservative Party | 863 |
Reform UK gain from Conservative | Turnout - 49.33%
Selden
| Candidate | Party | Votes |
|---|---|---|
| Christine Beryl BROWN | Liberal Democrats | 174 |
| Steven JACKSON | Reform UK | 709 |
| John Robert SALISBURY | Conservative Party | 314 |
| Joe THORNTON | Labour Party | 883 |
| Katie THORNTON | Green Party | 965 |
Green gain from Labour | Turnout - 49.69%
Tarring
| Candidate | Party | Votes |
|---|---|---|
| Keith BICKERS | Conservative Party | 305 |
| Catherine DAVIES | Reform UK | 786 |
| Rita Valerie Gladys GARNER | Labour and Co-operative Party | 783 |
| Cloe Irene GRAMPA | Green Party | 482 |
| Hazel THORPE | Liberal Democrats | 887 |
Liberal Democrats gain from Labour | Turnout - 50.69%
West Sussex County Council
Broadwater
| Candidate | Party | Votes |
|---|---|---|
| John Christopher APSEY | Liberal Democrats | 252 |
| Stuart JAMES | Reform UK | 1,085 |
| Dawn SMITH | Labour and Co-operative Party | 1,061 |
| Jimi Robert TAYLOR | Green Party | 1,627 |
| Bryan William TURNER | Conservative Party | 617 |
CONSERVATIVE LOSS, Green Gain | Turnout: 49.48%
Cissbury
| Candidate | Party | Votes |
|---|---|---|
| Jeremy Leonard Berrett CARTER | Reform UK | 1,527 |
| Iona HARTE | Liberal Democrats | 369 |
| Liz NICHOLSON | Labour Party | 790 |
| Stephen RHODES | Green Party | 557 |
| Elizabeth SPARKES | Conservative Party | 1,577 |
CONSERVATIVE HOLD | Turnout: 55.10%
Durrington and Salvington
| Candidate | Party | Votes |
|---|---|---|
| Luke ANGEL | Green Party | 614 |
| Michael CLOAKE | Conservative Party | 979 |
| Charles John Ellerington JAMES | Reform UK | 1,680 |
| Nikki JOULE | Labour Party | 668 |
| Emma Kate NORTON | Liberal Democrats | 447 |
CONSERVATIVE LOSS, REFORM GAIN | Turnout: 45.44
Goring
| Candidate | Party | Votes |
|---|---|---|
| Jo BAYLY | Labour Party | 426 |
| Ian Arthur DAVEY | Green Party | 1,718 |
| Karen HARMAN | Reform UK | 1,329 |
| Kevin JENKINS | Conservative Party | 1,283 |
| Merlin JONES | Liberal Democrats | 220 |
CONSERVATIVE LOSS, GREEN GAIN | Turnout: 55.79%
Northbrook
| Candidate | Party | Votes |
|---|---|---|
| Ibsha CHOUDHURY | Labour Party | 983 |
| Sean MCDONALD | Conservative Party | 821 |
| Alice PIMLEY | Green Party | 670 |
| Rob VENN | Reform UK | 1,428 |
| Nicholas Stuart WILTSHIRE | Liberal Democrats | 522 |
REFORM UK GAIN | Turnout: 41.16%
Tarring
| Candidate | Party | Votes |
|---|---|---|
| Keith BICKERS | Conservative Party | 570 |
| Henna CHOWDHURY | Labour Party | 1,266 |
| Catherine DAVIES | Reform UK | 1,223 |
| Cloe Irene GRAMPA | Green Party | 803 |
| Hazel THORPE | Liberal Democrats | 1,178 |
LABOUR HOLD | Turnout: 51.21%
Worthing East
| Candidate | Party | Votes |
|---|---|---|
| Cathy GLYNN-DAVIES | Labour Party | 1,242 |
| Steven JACKSON | Reform UK | 1,047 |
| David KINGSTON | Liberal Democrats | 225 |
| John Robert SALISBURY | Conservative Party | 504 |
| Katie THORNTON | Green Party | 1,444 |
LABOUR LOSS, GREEN GAIN | Turnout: 48.50%
Worthing Pier
| Candidate | Party | Votes |
|---|---|---|
| Christine Beryl BROWN | Liberal Democrats | 272 |
| Natasha Louise DAVIE | Green Party | 1,536 |
| Josh HARRIS | Conservative Party | 530 |
| Luke William HOUGHTON | Reform UK | 878 |
| Sam THEODORIDI | Labour and Co-operative Party | 1,001 |
LABOUR LOSS, GREEN GAIN | Turnout: 44.23%
Worthing West
| Candidate | Party | Votes |
|---|---|---|
| Sophie FATEHNIA | Reform UK | 991 |
| Jamie Duncan MACMILLAN | Green Party | 899 |
| Martin MCCABE | Labour Party | 1,568 |
| Robin Thurston ROGERS | Liberal Democrats | 266 |
| Thomas TAYLOR | Conservative Party | 1,031 |
LABOUR HOLD | Turnout: 53.60%
